Hope Arrives, Every Life Deserves A Chance.
10 to 18 minutes average response
12 to 20 minutes average response
15 to 22 minutes average response
18 to 28 minutes average response
20 to 30 minutes estimated arrival
Our emergency dispatch operators are available at all hours, including public holidays and nights. When you call, briefly describe the patient's condition, current location (building name, street, locality in Vasai), and the nearest landmark. You do not need to know the exact diagnosis - just describe what you are seeing. Our trained dispatcher will ask targeted questions to determine the correct ambulance type and crew configuration for your situation. Average call handling time before dispatch confirmation: under 90 seconds.
Certified in advanced airway management, cardiac rhythm interpretation, IV access, and drug administration under protocol. All EMTs complete regular competency re-assessment and Basic Life Support (BLS) and Advanced Cardiac Life Support (ACLS) recertification.
For patients requiring ventilator management, active vasopressor infusions, or post-operative critical monitoring, a qualified paramedic or registered critical care nurse accompanies the team. This ensures hands-on clinical decision-making throughout the transfer.
Our drivers are not general fleet operators - they are trained in rapid-response navigation across Vasai, Nalasopara, Virar, and Mumbai arterial routes, with working knowledge of hospital entry protocols and emergency bay access procedures.
| Charge Component | Approximate Range | Notes |
|---|---|---|
| Base Mobilisation Charge | Rs. 2,000 to Rs. 3,500 | Covers dispatch, crew preparation, and first 5 km of travel from the staging point |
| Per Kilometre Rate (Beyond Base) | Rs. 60 to Rs. 90 per km | Calculated on the actual route distance from pickup to destination |
| Ventilator Activation Surcharge | Rs. 1,500 to Rs. 2,500 | Applies when the ventilator is actively in use during transport, covering consumables and clinical management |
| Doctor or Specialist On-Board Add-on | Rs. 2,000 to Rs. 5,000 | Applicable for cases requiring a registered medical officer or specialist physician during transit |
| Night Surcharge (10 PM to 6 AM) | 10% to 15% of total bill | Covers additional crew standby costs and night-fleet operational expenses |
| Infusion Pump or Syringe Driver Usage | Rs. 500 to Rs. 1,000 | Per pump per trip; covers consumable lines and drug delivery accessories |
| Waiting Charges (Beyond 30 minutes at pickup) | Rs. 300 to Rs. 500 per 30 minutes | Applied only when delays are outside Ayyappa Ambulance's control, such as delayed patient preparation at the origin facility |
ayyappaambulanceservices@gmail.com
+91 8689823601
8689823601
Shop no 22, bmc market, Anand Nagar, Dahisar East, Mumbai, Maharashtra 400068
Heart attacks, severe arrhythmias, or post-cardiac arrest stabilisation where defibrillation and IV medications must remain immediately available throughout the journey.
Patients with suspected stroke, traumatic brain injury, or seizure disorders require continuous neurological monitoring and airway management that basic ambulances cannot provide.
Patients discharged from surgery but still requiring ventilatory support, controlled IV drug infusions, or real-time hemodynamic monitoring during hospital-to-hospital transfers.
Patients on ventilators, those with acute respiratory distress syndrome, or chronic obstructive pulmonary disease exacerbations requiring controlled oxygen therapy and suctioning.
Road accident victims with internal injuries, fractures, and haemodynamic instability who need advanced airway protection and fluid resuscitation in transit.
Critically ill newborns and children requiring specialised monitoring and temperature-controlled environments during transfer.
| Equipment | Clinical Purpose During Transport |
|---|---|
| Portable ICU Ventilator (Adult + Paediatric modes) | Manages breathing for patients who cannot breathe independently; controls tidal volume, respiratory rate, and oxygen percentage throughout transit |
| Cardiac Defibrillator (Biphasic) | Delivers electrical shocks to restore normal heart rhythm in ventricular fibrillation and pulseless ventricular tachycardia situations |
| Multi-Parameter Patient Monitor | Provides continuous real-time display of ECG, blood pressure, SpO2, EtCO2, temperature, and respiratory rate simultaneously |
| Syringe Infusion Pump (Dual channel) | Delivers precise IV drug infusions at controlled rates for vasopressors, sedatives, inotropes, and anticoagulants during transport |
| Suction Machine (Electric + Manual Backup) | Clears airways of secretions, blood, or vomit to prevent aspiration in unconscious or sedated patients |
| Portable Oxygen Cylinder (Jumbo D-Type) with Flow Meter | Provides sustained high-flow oxygen independently of the ventilator circuit; backup for extended transfers |
| Bag Valve Mask (Adult, Paediatric, Neonatal) | Manual ventilation backup in the event of ventilator failure or during patient transfers between the ambulance and the hospital bed |
| Crash Cart with Emergency Medications | Carries adrenaline, atropine, dopamine, lignocaine, dextrose, anticonvulsants, corticosteroids, and other resuscitation drugs |
| IV Access Kit and Central Line Tray | Enables peripheral and central venous access for fluid resuscitation and high-concentration drug delivery |
| Spinal Immobilisation Board and Cervical Collars | Prevents secondary spinal cord injury in trauma patients during loading, transport, and unloading |
| Hydraulic Stretcher with Foldable Side Rails | Enables safe patient loading at height-variable surfaces, including home floors, hospital beds, and emergency bay gurneys |
| Pulse Oximeter and Capnograph | Monitors blood oxygen saturation and end-tidal CO2 continuously to detect deterioration in ventilation and perfusion |
Approximately 42 km via the Western Express Highway. Estimated ICU ambulance transit time of 50 to 70 minutes depending on traffic. Frequently used for oncology, cardiac, and neurosurgery referrals.
Approximately 53 km. Estimated transit 60 to 85 minutes. Common route for complex cardiac, kidney, and multi-organ failure transfers.
Mira Road facility at approximately 22 km offers faster access for early stabilisation before onward transfer. Mumbai Central branch at 58 km for tertiary-level speciality care.
Approximately 50 km via the S.V. Road or Linking Road corridor. Frequent neurology and orthopaedics transfer route.
Approximately 44 km. Used for complex surgical cases and oncology treatment requiring Mumbai-based specialists.
Approximately 60 km. Used for advanced gastroenterology, haematology, and organ transplant cases.
Approximately 62 km. Serves high-acuity internal medicine, cardiac, and neurological emergency cases requiring Breach Candy's tertiary facilities.
Approximately 58 km. Oncology and cancer critical care transfers - our team is trained in post-chemotherapy complication management during transit.
| Medical Scenario | ICU Ambulance Required? | Basic Ambulance Sufficient? |
|---|---|---|
| Suspected heart attack with chest pain and shortness of breath | Yes - cardiac monitoring and defibrillator availability essential | No - basic oxygen only insufficient for potential cardiac arrest management |
| Stroke with loss of consciousness or limb paralysis | Yes - airway protection and neurological monitoring needed | No |
| Patient already on a ventilator requiring hospital transfer | Yes - ventilator continuity and trained operator mandatory | No |
| Post-surgical patient, stable vitals, no active IV drips | Optional - assess with referring doctor | Yes, if doctor confirms haemodynamic stability |
| Severe breathing difficulty, SpO2 below 90% | Yes - high-flow oxygen and possible ventilatory support required | No |
| Minor fracture or laceration without systemic involvement | No | Yes - basic ambulance appropriate |
| Diabetic emergency with hypoglycaemia and altered consciousness | Yes if unconscious - IV dextrose and monitoring required | Yes if conscious and responsive to oral glucose |
| Neonatal or premature infant in respiratory distress | Yes - NICU-level support, temperature control, and paediatric ventilation needed | No |
Copyright 2026 Ayyappa Ambulance | Design By Groovstacks
WhatsApp us